Real-Time Trading Intelligence
AI-Powered Signals • Live Market Data
| Ticker | Signal | Price | Interval | Time (ET) |
|---|---|---|---|---|
| QQQ | TPS | $707.46 | 15m | 09/01 03:45 PM |
| QQQ | ↓ SELL | $707.98 | 15m | 09/01 02:00 PM |
| QQQ | TPL | $709.30 | 15m | 09/01 01:00 PM |
| QQQ | TPL | $707.95 | 15m | 09/01 12:45 PM |
| QQQ | ↑ BUY | $710.30 | 15m | 09/01 10:45 AM |
| QQQ | ↑ BUY | $710.30 | 15m | 09/01 10:45 AM |
| QQQ | TPS | $707.31 | 15m | 09/01 10:00 AM |
| QQQ | TPS | $707.25 | 15m | 09/01 09:47 AM |
| QQQ | TPS | $707.39 | 15m | 09/01 09:30 AM |
| QQQ | TPS | $715.02 | 15m | 08/31 03:27 PM |
| QQQ | TPL | $714.38 | 15m | 08/31 03:00 PM |
| QQQ | TPL | $714.15 | 15m | 08/31 02:46 PM |
| QQQ | ↓ SELL | $714.18 | 15m | 08/31 12:17 PM |
| QQQ | TPL | $713.67 | 15m | 08/31 12:04 PM |
| QQQ | ↓ SELL | $713.84 | 15m | 08/31 12:00 PM |
| QQQ | ↑ BUY | $714.66 | 15m | 08/31 11:00 AM |
| QQQ | ↑ BUY | $714.64 | 15m | 08/31 11:00 AM |
| QQQ | ↑ BUY | $714.82 | 15m | 08/31 10:57 AM |
| QQQ | ↑ BUY | $714.82 | 15m | 08/31 10:57 AM |
| QQQ | TPS | $714.85 | 15m | 08/31 10:45 AM |
Daily P&L
Jul 15, 2026
+$1031.00
✓ Profit
Jul 14, 2026
+$865.00
✓ Profit
Jul 13, 2026
+$203.00
✓ Profit
Jul 12, 2026
+$325.00
✓ Profit
Jul 09, 2026
+$52.00
✓ Profit
Jul 08, 2026
+$714.00
✓ Profit
Jul 07, 2026
+$1030.00
✓ Profit
Jul 06, 2026
+$1193.00
✓ Profit
Jul 05, 2026
+$1877.00
✓ Profit
Jul 01, 2026
+$4272.00
✓ Profit