Real-Time Trading Intelligence
AI-Powered Signals • Live Market Data
| Ticker | Signal | Price | Interval | Time (ET) |
|---|---|---|---|---|
| QQQ | ↑ BUY | $722.27 | 15m | 08/07 03:54 PM |
| QQQ | ↑ BUY | $722.28 | 15m | 08/07 03:54 PM |
| QQQ | TPS | $722.17 | 15m | 08/07 03:15 PM |
| QQQ | ↓ SELL | $720.60 | 15m | 08/07 01:15 PM |
| QQQ | TPL | $720.13 | 15m | 08/07 12:30 PM |
| QQQ | TPS | $722.82 | 15m | 08/07 11:30 AM |
| QQQ | ↑ BUY | $721.21 | 15m | 08/07 11:15 AM |
| QQQ | ↑ BUY | $721.21 | 15m | 08/07 11:15 AM |
| QQQ | ↓ SELL | $720.13 | 15m | 08/07 10:43 AM |
| QQQ | ↓ SELL | $716.97 | 15m | 08/07 10:15 AM |
| QQQ | TPL | $719.30 | 15m | 08/07 10:00 AM |
| QQQ | TPS | $715.58 | 15m | 08/06 03:15 PM |
| QQQ | TPS | $715.65 | 15m | 08/06 03:04 PM |
| QQQ | TPS | $716.11 | 15m | 08/06 02:30 PM |
| QQQ | TPL | $714.51 | 15m | 08/06 12:15 PM |
| QQQ | ↑ BUY | $715.50 | 15m | 08/06 10:00 AM |
| QQQ | TPS | $713.74 | 15m | 08/06 09:45 AM |
| QQQ | TPL | $718.89 | 15m | 08/05 03:59 PM |
| QQQ | ↓ SELL | $719.46 | 15m | 08/05 03:56 PM |
| QQQ | TPS | $720.89 | 15m | 08/05 02:00 PM |
Daily P&L
Jul 15, 2026
+$1031.00
✓ Profit
Jul 14, 2026
+$865.00
✓ Profit
Jul 13, 2026
+$203.00
✓ Profit
Jul 12, 2026
+$325.00
✓ Profit
Jul 09, 2026
+$52.00
✓ Profit
Jul 08, 2026
+$714.00
✓ Profit
Jul 07, 2026
+$1030.00
✓ Profit
Jul 06, 2026
+$1193.00
✓ Profit
Jul 05, 2026
+$1877.00
✓ Profit
Jul 01, 2026
+$4272.00
✓ Profit